Dual Drivers Register as at 08:32 on 11 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD2746 | PEREIRA TAVARES Jorge Ivanderson | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| DD2747 | GHAFOOR Kammar | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| DD2748 | HAMEED Yasir | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| DD2749 | ARIF Kamran | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| DD2752 | VOHRA Mohamed Aatib | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| DD0425 | ZUBAIR Imran | 19/04/2024 | 01/05/2024 | 30/04/2027 |
| DD0552 | AHMED Rukhsar | 01/05/2024 | 01/05/2024 | 30/04/2027 |
| DD0424 | RASHID Shamas | 19/04/2024 | 01/05/2024 | 30/04/2027 |
| DD1786 | ABBAS Ghulam | 01/05/2024 | 01/05/2024 | 05/10/2026 |
| DD2740 | NAZIR Yasir | 01/05/2024 | 01/05/2024 | 09/11/2026 |

