Dual Drivers Register as at 20:07 on 9 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0090 | HUSSAIN Sajid | 12/01/2023 | 09/02/2023 | 08/02/2026 |
| DD0788 | KHALIQ Nadeem | 05/01/2023 | 08/02/2023 | 07/02/2026 |
| DD1489 | MEHMOOD Rashid | 07/02/2023 | 07/02/2023 | 06/02/2026 |
| DD0716 | ASAD Mohammad | 11/01/2023 | 05/02/2023 | 04/02/2026 |
| DD0017 | BASHIR Mohammed | 03/02/2023 | 05/02/2023 | 04/02/2026 |
| DD1185 | AHMED Jubair | 20/12/2022 | 03/02/2023 | 02/02/2026 |
| DD0715 | MIAH MD Habib | 11/01/2023 | 01/02/2023 | 31/01/2026 |
| DD0003 | AHMED Aftab | 20/01/2023 | 01/02/2023 | 31/01/2026 |
| DD0019 | HUSSAIN Sodagar | 12/01/2023 | 01/02/2023 | 31/01/2026 |
| DD0033 | ULLAH Asid | 11/01/2023 | 01/02/2023 | 31/01/2026 |

