Dual Drivers Register as at 15:26 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1656 | MIAH Azad | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1657 | HUSSAIN Qadeer | 25/10/2023 | 24/08/2023 | 23/08/2026 |
| DD1658 | ASIF Ateeb | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1659 | ZAHID Raja Muhammad | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1660 | RAHIM Abdul | 30/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1662 | ASHRAF Temoor | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1665 | TAHIR Naqash | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1667 | IMTIAZ Umair | 24/08/2023 | 24/08/2023 | 23/08/2026 |
| DD1283 | CHINYELUGO CHINYELUGO Devis | 12/07/2023 | 23/08/2023 | 22/08/2026 |
| DD1079 | CHOWDHURY Abdur Rahman | 06/07/2023 | 23/08/2023 | 22/08/2026 |

