Dual Drivers Register as at 17:43 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1639 | HUSSAIN Asad | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1640 | AFLAK Mohammed | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1643 | RAKHA Allah | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1644 | HUSSAIN Fazal | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1645 | HUSSAIN Choudhary Zabarat | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD0673 | SHOAIB Rizwan | 09/08/2023 | 10/08/2023 | 09/08/2026 |
| DD1635 | HUSSAIN Basharat | 09/08/2023 | 10/08/2023 | 09/08/2026 |
| DD0066 | IJAZ Salman | 06/07/2023 | 09/08/2023 | 08/08/2026 |
| DD0082 | HUSSAIN Mahroof | 02/08/2023 | 08/08/2023 | 07/08/2026 |
| DD0109 | CRANEY Paul John | 08/08/2023 | 08/08/2023 | 13/05/2026 |

