Dual Drivers Register as at 07:32 on 5 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1605 | SHAHBAN Amin | 28/07/2023 | 28/07/2023 | 27/07/2026 |
| DD1606 | KHALIL Usman | 28/07/2023 | 28/07/2023 | 27/07/2026 |
| DD1282 | CHAUDHARY BEGUM Tahir Gulnar | 23/06/2023 | 27/07/2023 | 26/07/2026 |
| DD1278 | MEHMOOD Qaisar | 27/06/2023 | 26/07/2023 | 25/07/2026 |
| DD1274 | HUSSAIN Kasim Raza | 25/07/2023 | 25/07/2023 | 24/07/2026 |
| DD0728 | HASSAN Mehdi | 28/06/2023 | 23/07/2023 | 22/07/2026 |
| DD0180 | FAYYAZ Mohammed | 02/06/2023 | 23/07/2023 | 22/07/2026 |
| DD1280 | KHAN Raihan Ali | 21/07/2023 | 21/07/2023 | 20/07/2026 |
| DD0592 | RAHMAN Mujibur | 20/07/2023 | 20/07/2023 | 19/07/2026 |
| DD0759 | HUSSAIN Tanveer | 18/07/2023 | 20/07/2023 | 19/07/2026 |

