Dual Drivers Register as at 23:06 on 9 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1697 | AHMAD BEGUM Afzal | 19/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1706 | RAUF Ammad | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1707 | NAZIR Asam | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1709 | NAVEED Mohamed | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1713 | MEHMOOD Atif | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1714 | MASOOD Kamran | 20/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1719 | AHMED Suliman | 21/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1723 | ANIS Muhammad Asim | 21/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1730 | CHOUDHURY Mizanoor | 21/09/2023 | 21/09/2023 | 20/09/2026 |
| DD1731 | HAIDER Imran | 21/09/2023 | 21/09/2023 | 20/09/2026 |

