Dual Drivers Register as at 08:49 on 16 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0140 | AHMED Iftikhar | 20/01/2026 | 10/03/2026 | 09/03/2029 |
| DD0796 | KHAN Mohammed Amer | 06/03/2026 | 09/03/2026 | 08/03/2029 |
| DD1497 | AZAM Israr | 16/02/2026 | 09/03/2026 | 08/03/2029 |
| DD1496 | AHMED Saeed | 05/03/2026 | 07/03/2026 | 06/03/2029 |
| DD0030 | RAHMAN MD Redowanur | 14/01/2026 | 06/03/2026 | 05/03/2029 |
| DD0994 | AHMED Mohammed Shamim | 06/03/2026 | 06/03/2026 | 09/06/2028 |
| DD2990 | SAJID Mohammad Ibrar | 06/03/2026 | 06/03/2026 | 04/06/2027 |
| DD5335 | RAJA Mohammad Arif | 05/03/2026 | 06/03/2026 | 05/03/2029 |
| DD5336 | CHOWDHURY MD Nazrul Islam | 05/03/2026 | 06/03/2026 | 05/03/2029 |
| DD0183 | SHAHID Javvaad | 04/03/2026 | 05/03/2026 | 04/03/2029 |

