Dual Drivers Register as at 04:57 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1396 | MIAH Mahmud | 15/10/2025 | 12/11/2025 | 11/11/2028 |
| DD1542 | AHMED Robel | 12/11/2025 | 12/11/2025 | 18/05/2026 |
| DD3374 | HUSSAIN Ghalib | 12/11/2025 | 12/11/2025 | 02/09/2027 |
| DD4265 | MOHAMMAD KHAN Usman | 12/11/2025 | 12/11/2025 | 11/05/2028 |
| DD4927 | FOUDA Ahmed Mohamed Gouda Azab | 11/11/2025 | 12/11/2025 | 11/11/2028 |
| DD0051 | UDDIN Mohammad Naeem | 08/10/2025 | 11/11/2025 | 10/11/2028 |
| DD1459 | MAHMOOD Arshad | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1461 | GIBLIN Paul | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1462 | QAISAR Muhammad | 15/10/2025 | 10/11/2025 | 09/11/2028 |
| DD2412 | RAUF Muhammad Athar | 10/11/2025 | 10/11/2025 | 13/02/2027 |

