Dual Drivers Register as at 00:29 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1294 | FURMOOD Muhammad | 21/07/2026 | 05/09/2026 | 04/09/2029 |
| DD1673 | MIAH Dobir | 21/08/2026 | 05/09/2026 | 04/09/2029 |
| DD5889 | ISHAQ Umar | 02/09/2026 | 04/09/2026 | 16/01/2027 |
| DD5896 | FSEHA Ephrem | 04/09/2026 | 04/09/2026 | 03/09/2029 |
| DD0094 | HUSSAIN Mohammad | 06/08/2026 | 03/09/2026 | 02/09/2029 |
| DD1822 | KHAN Taj Mohammed | 02/09/2026 | 02/09/2026 | 01/09/2029 |
| DD0213 | HUSSAIN Ashfaq | 05/08/2026 | 02/09/2026 | 01/09/2029 |
| DD4884 | RASOOL BEGUM Muhammad Qasim | 02/09/2026 | 02/09/2026 | 25/02/2027 |
| DD5890 | SHEERAZ Adam | 02/09/2026 | 02/09/2026 | 01/09/2029 |
| DD0802 | WADE Peter | 23/07/2026 | 01/09/2026 | 31/08/2029 |

