Dual Drivers Register as at 16:53 on 16 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0511 | AKHTAR Tanveer | 09/10/2025 | 09/10/2025 | 31/05/2026 |
| DD1802 | IQBAL Zafar | 09/10/2025 | 09/10/2025 | 31/08/2026 |
| DD0298 | MOHAMMED Gulzar | 28/08/2025 | 09/10/2025 | 08/10/2028 |
| DD1091 | MAHMOOD Tahir | 09/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4873 | MOHAMMED Akram Rashid | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4875 | HANIF SEHARI Imran | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4876 | UDDIN BEGUM Mohammed Imam | 07/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4879 | EREWELE Ihimire | 09/10/2025 | 09/10/2025 | 08/10/2028 |
| DD4880 | IQBAL BIBI Mudasser | 09/10/2025 | 09/10/2025 | 08/10/2028 |
| DD2283 | HUSSAIN Shezaad | 08/10/2025 | 08/10/2025 | 17/01/2027 |

