Dual Drivers Register as at 06:15 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1423 | HUSSAIN Qurban | 13/03/2025 | 15/03/2025 | 14/03/2026 |
| DD0448 | GHAZANFAR Yasar | 09/12/2024 | 09/12/2024 | 15/03/2026 |
| DD1212 | AHMED Woquas | 01/03/2023 | 16/03/2023 | 15/03/2026 |
| DD1498 | ALOM Muhammad Shah | 15/03/2023 | 16/03/2023 | 15/03/2026 |
| DD1506 | BILAL Mohammad | 09/10/2025 | 09/10/2025 | 15/03/2026 |
| DD4013 | UMAIR Muhammad | 18/03/2025 | 18/03/2025 | 17/03/2026 |
| DD2284 | ABBAS Nabeel | 23/01/2024 | 23/01/2024 | 19/03/2026 |
| DD0473 | SABIR Waqase | 20/03/2023 | 21/03/2023 | 20/03/2026 |
| DD1591 | ANWAR Mahdi | 15/01/2026 | 15/01/2026 | 23/03/2026 |
| DD1663 | AZEEM Muhammad | 24/08/2023 | 24/08/2023 | 23/03/2026 |

