Dual Drivers Register as at 11:55 on 28 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3311 | POON Yik Tai | 21/08/2024 | 03/09/2024 | 22/06/2026 |
| DD2587 | ATHAR Muhammad | 23/12/2025 | 23/12/2025 | 23/06/2026 |
| DD2936 | ALI Usman | 22/09/2025 | 22/09/2025 | 23/06/2026 |
| DD4474 | QURESHI Saad Imran | 23/12/2025 | 07/07/2025 | 23/06/2026 |
| DD5504 | TESFALEM Dawit | 21/04/2026 | 24/04/2026 | 23/06/2026 |
| DD4443 | HUSSION Anwar | 24/06/2025 | 25/06/2025 | 24/06/2026 |
| DD4444 | MOHAMMED Noor | 25/06/2025 | 25/06/2025 | 24/06/2026 |
| DD1189 | MIAH Shajhan | 23/06/2023 | 26/06/2023 | 25/06/2026 |
| DD1285 | ISLAM Mohammed Nijamul | 07/06/2023 | 26/06/2023 | 25/06/2026 |
| DD4673 | CHUNG Ka Kit | 29/08/2025 | 04/09/2025 | 25/06/2026 |

