Dual Drivers Register as at 20:06 on 18 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3923 | KHAN Abrar Haider | 03/02/2025 | 04/02/2025 | 30/03/2027 |
| DD0301 | HAINES Michael | 20/03/2024 | 01/04/2024 | 31/03/2027 |
| DD0314 | UR-REHMAN Hafeez | 21/03/2024 | 01/04/2024 | 31/03/2027 |
| DD0321 | CASSERLEY Martin Frederick | 02/02/2026 | 02/02/2026 | 31/03/2027 |
| DD0322 | AKHTAR Jhangir | 20/03/2024 | 01/04/2024 | 31/03/2027 |
| DD0349 | PARVEZ Mohammad | 29/01/2024 | 01/04/2024 | 31/03/2027 |
| DD2606 | BOAHEMAAH Andrew | 02/04/2024 | 02/04/2024 | 01/04/2027 |
| DD2608 | KHAN BEGUM Maqsood | 17/04/2024 | 02/04/2024 | 01/04/2027 |
| DD2610 | AHMAD MD Jaman | 02/04/2024 | 02/04/2024 | 01/04/2027 |
| DD2609 | HASSAN AKHTAR Wasi Ul | 21/01/2026 | 02/04/2024 | 01/04/2027 |

