Dual Drivers Register as at 05:26 on 19 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0419 | SWEENEY Anthony | 18/03/2024 | 05/04/2024 | 04/04/2027 |
| DD2641 | RAHIM Sheraz | 05/04/2024 | 05/04/2024 | 04/04/2027 |
| DD0526 | HUSSAIN Manzar | 07/03/2024 | 08/04/2024 | 07/04/2027 |
| DD2642 | MAHMOOD Sajid | 08/04/2024 | 08/04/2024 | 07/04/2027 |
| DD4808 | JAHANGIR Khuram | 26/09/2025 | 30/09/2025 | 07/04/2027 |
| DD0460 | NADEEM Mohammad | 09/04/2024 | 09/04/2024 | 08/04/2027 |
| DD1490 | SAQAB Muhammed | 07/01/2026 | 07/02/2026 | 08/04/2027 |
| DD2643 | NAZIR Khuram | 09/04/2024 | 09/04/2024 | 08/04/2027 |
| DD2644 | IQBAL Khawaja Mohammad | 09/04/2024 | 09/04/2024 | 08/04/2027 |
| DD2645 | PARKER Aaron Anthony Peter Benjamin | 09/08/2024 | 09/08/2024 | 09/04/2027 |

