Dual Drivers Register as at 14:28 on 14 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1643 | RAKHA Allah | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1644 | HUSSAIN Fazal | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1645 | HUSSAIN Choudhary Zabarat | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD4082 | HUSSAIN Md Golam | 21/03/2025 | 25/03/2025 | 11/08/2026 |
| DD5106 | AHMAD Naqash | 12/02/2026 | 19/12/2025 | 11/08/2026 |
| DD0598 | HUSSAIN Mahroof | 05/07/2023 | 13/08/2023 | 12/08/2026 |
| DD2917 | ASIF Muhammad | 13/02/2026 | 13/02/2026 | 12/08/2026 |
| DD3869 | KHALIQ Ahtasham | 28/01/2025 | 04/02/2025 | 12/08/2026 |
| DD5496 | KIANI Muneeb Ur Rehman | 21/04/2026 | 22/04/2026 | 12/08/2026 |
| DD0412 | AHMAD Ansar | 27/07/2023 | 14/08/2023 | 13/08/2026 |

