Dual Drivers Register as at 15:32 on 28 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5271 | MIAH Md Fazlu | 06/02/2026 | 16/02/2026 | 22/07/2026 |
| DD4075 | ELAHMAR Khalid | 15/01/2026 | 15/01/2026 | 23/07/2026 |
| DD4500 | ISHTIAQ Muhammad Nazam | 15/07/2025 | 18/07/2025 | 23/07/2026 |
| DD1274 | HUSSAIN Kasim Raza | 25/07/2023 | 25/07/2023 | 24/07/2026 |
| DD4186 | ALI Umair | 17/04/2025 | 17/04/2025 | 24/07/2026 |
| DD4522 | MAHMOOD Yasir | 24/07/2025 | 25/07/2025 | 24/07/2026 |
| DD5506 | MUZAMMAL Muhammad Ahmad | 21/04/2026 | 24/04/2026 | 24/07/2026 |
| DD1278 | MEHMOOD Qaisar | 27/06/2023 | 26/07/2023 | 25/07/2026 |
| DD1282 | CHAUDHARY BEGUM Tahir Gulnar | 23/06/2023 | 27/07/2023 | 26/07/2026 |
| DD2924 | AZAM BIBI Fahad | 20/09/2024 | 20/09/2024 | 26/07/2026 |

