Dual Drivers Register as at 22:21 on 14 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1294 | FURMOOD Muhammad | 11/08/2023 | 05/09/2023 | 04/09/2026 |
| DD0960 | ALAM Raja Tamoor | 29/01/2026 | 06/02/2026 | 04/09/2026 |
| DD1670 | ARIF Ali Shan | 09/09/2024 | 05/09/2024 | 04/09/2026 |
| DD1673 | MIAH Dobir | 19/08/2024 | 05/09/2023 | 04/09/2026 |
| DD2573 | ALI Abid | 21/03/2024 | 21/03/2024 | 04/09/2026 |
| DD0139 | KHAN Saadat | 10/08/2023 | 07/09/2023 | 06/09/2026 |
| DD1672 | AFZAL KHAN MOHAMMAD | 05/09/2023 | 07/09/2023 | 06/09/2026 |
| DD1674 | AHMED MUHAMMAD Rukhsar | 01/03/2024 | 01/03/2024 | 06/09/2026 |
| DD1675 | ASIM Javid | 05/09/2023 | 07/09/2023 | 06/09/2026 |
| DD1676 | EHSAN Safwan | 07/09/2023 | 07/09/2023 | 06/09/2026 |

