Dual Drivers Register as at 20:11 on 25 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0116 | GULTASAB Muhammad | 18/09/2024 | 30/10/2024 | 29/10/2027 |
| DD5411 | SUNNY Saifur Rahman Choudhury | 27/03/2026 | 27/03/2026 | 29/10/2027 |
| DD0287 | ASGHAR Muhammad Bilal | 18/10/2024 | 31/10/2024 | 30/10/2027 |
| DD4228 | FODAY Arthur Simeon | 28/04/2026 | 01/05/2025 | 30/10/2027 |
| DD1031 | DITTA Allah | 25/10/2024 | 01/11/2024 | 31/10/2027 |
| DD1033 | KHAN Ali Asman | 09/10/2024 | 01/11/2024 | 31/10/2027 |
| DD1058 | MIAH Michael | 12/09/2024 | 01/11/2024 | 31/10/2027 |
| DD0755 | HOQUE Fazlul | 15/10/2024 | 01/11/2024 | 31/10/2027 |
| DD0792 | HUSSAIN Abrar | 06/09/2024 | 01/11/2024 | 31/10/2027 |
| DD0435 | MIAH MD Toklis | 08/10/2024 | 03/11/2024 | 02/11/2027 |

