Dual Drivers Register as at 16:59 on 26 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1237 | HUSSAIN Imran | 27/09/2024 | 13/10/2024 | 12/10/2027 |
| DD0694 | RAZA Atif | 26/09/2024 | 13/10/2024 | 12/10/2027 |
| DD0695 | DEWANA Azhar Muhmood | 10/10/2024 | 13/10/2024 | 12/10/2027 |
| DD3538 | MUSTANSAR Baila | 14/10/2024 | 14/10/2024 | 13/10/2027 |
| DD0226 | AHMED Noor | 11/09/2024 | 15/10/2024 | 14/10/2027 |
| DD0252 | ANWAR Mohammad Usman | 12/09/2024 | 15/10/2024 | 14/10/2027 |
| DD3539 | AKHTAR Perviz | 15/10/2024 | 15/10/2024 | 14/10/2027 |
| DD5004 | PUTHANVEETIL Sunilkumarnair | 18/11/2025 | 19/11/2025 | 14/10/2027 |
| DD5138 | HUSSAIN Abid | 22/12/2025 | 24/12/2025 | 14/10/2027 |
| DD1838 | HUSSAIN Muzaffar | 16/10/2024 | 16/10/2024 | 15/10/2027 |

