Dual Drivers Register as at 12:53 on 6 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0149 | BUTT Kashif | 11/12/2024 | 21/12/2024 | 20/12/2027 |
| DD0463 | NAHID Badrul Alam | 09/12/2024 | 22/12/2024 | 21/12/2027 |
| DD0240 | TARIQ Choudhry Mohammad | 06/11/2025 | 06/11/2025 | 31/12/2027 |
| DD1229 | MAJEED Abdul | 12/11/2024 | 01/01/2025 | 31/12/2027 |
| DD1230 | RAZZAQ Mohammed | 13/12/2024 | 01/01/2025 | 31/12/2027 |
| DD1276 | MAHMOOD Tariq | 24/12/2024 | 01/01/2025 | 31/12/2027 |
| DD0437 | TARIQ Mohammad | 21/11/2024 | 01/01/2025 | 31/12/2027 |
| DD0386 | CHAUDHARY BEGUM Tanveer Ali | 05/12/2024 | 02/01/2025 | 01/01/2028 |
| DD3782 | MUHAMMAD Urfan | 02/01/2025 | 02/01/2025 | 01/01/2028 |
| DD1042 | HUSSAIN Dilbar | 17/12/2024 | 03/01/2025 | 02/01/2028 |

