Dual Drivers Register as at 13:49 on 30 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4074 | CHAN Kam Ting | 27/03/2026 | 25/03/2025 | 24/03/2028 |
| DD4076 | KHAN Luqman | 20/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4077 | NDUKWE DIKE Makaman Magnus | 20/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4078 | AHMED Malik Ejaz | 20/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4080 | WIACEK Marcin Wojciech | 20/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4081 | MALIK ANJUM Shakeel | 21/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4083 | STRACEY-CLARE Owen Mark | 21/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4084 | CHEUNG Chin Pang | 21/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4086 | ISLAM Mohammad Nurul | 21/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4087 | OLANIRAN Dupe Elizabeth | 06/08/2025 | 06/08/2025 | 24/03/2028 |

