Dual Drivers Register as at 14:41 on 7 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1029 | ALI Khawar | 21/03/2025 | 22/03/2025 | 21/03/2028 |
| DD4016 | AFZAL Adnan | 19/03/2025 | 24/03/2025 | 23/03/2028 |
| DD4088 | KHAN Mohammad Ayub | 21/03/2025 | 24/03/2025 | 23/03/2028 |
| DD5010 | KO Ka wai | 19/11/2025 | 19/11/2025 | 23/03/2028 |
| DD4014 | HUSSAIN Adil | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4015 | MAZHAR Adnan | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4017 | DIXON Alexander James | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4018 | MEHMOOD Asif | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4019 | LOHDI Asif Rashid | 19/03/2025 | 25/03/2025 | 24/03/2028 |
| DD4020 | JAVED Shahid | 19/03/2025 | 25/03/2025 | 24/03/2028 |

