Dual Drivers Register as at 22:37 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1637 | KHALED Shams Uddin | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1638 | ZAHIR Amran | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1639 | HUSSAIN Asad | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1640 | AFLAK Mohammed | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1641 | HUSSAIN Nabeel | 19/11/2024 | 19/11/2024 | 10/08/2026 |
| DD1642 | HUSSAIN Danyal | 27/08/2025 | 27/08/2025 | 10/08/2026 |
| DD1643 | RAKHA Allah | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1644 | HUSSAIN Fazal | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1645 | HUSSAIN Choudhary Zabarat | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD4082 | HUSSAIN Md Golam | 21/03/2025 | 25/03/2025 | 11/08/2026 |

