Dual Drivers Register as at 02:39 on 2 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4683 | WONG Kai Pan | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4684 | AKRAM Faisal | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4685 | ALI AKHTAR Imran | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4687 | OKORO Lucky Iziengbe | 29/08/2025 | 04/09/2025 | 03/09/2028 |
| DD4688 | QURESHI Ibrahim | 01/09/2025 | 04/09/2025 | 03/09/2028 |
| DD4689 | CHOWDHURY Dewan Monirul Islam | 01/09/2025 | 04/09/2025 | 03/09/2028 |
| DD0260 | AJAIB Wasim | 07/07/2025 | 05/09/2025 | 04/09/2028 |
| DD4690 | ALI Nasir | 01/09/2025 | 05/09/2025 | 04/09/2028 |
| DD4691 | CHEUNG Cheuk Wai | 26/06/2026 | 05/09/2025 | 04/09/2028 |
| DD4694 | ALI Hassan | 01/09/2025 | 05/09/2025 | 04/09/2028 |

