Dual Drivers Register as at 21:53 on 11 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5797 | JALEH KANI Amirmohammad | 23/07/2026 | 27/07/2026 | 08/11/2028 |
| DD1459 | MAHMOOD Arshad | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1461 | GIBLIN Paul | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1462 | QAISAR Muhammad | 15/10/2025 | 10/11/2025 | 09/11/2028 |
| DD0051 | UDDIN Mohammad Naeem | 08/10/2025 | 11/11/2025 | 10/11/2028 |
| DD0152 | INAM Mudassar | 22/09/2025 | 12/11/2025 | 11/11/2028 |
| DD1396 | MIAH Mahmud | 15/10/2025 | 12/11/2025 | 11/11/2028 |
| DD4927 | FOUDA Ahmed Mohamed Gouda Azab | 11/11/2025 | 12/11/2025 | 11/11/2028 |
| DD5034 | SAJID Salman | 24/11/2025 | 28/11/2025 | 12/11/2028 |
| DD1397 | QAYYUM Mohammed Abdul | 09/10/2025 | 14/11/2025 | 13/11/2028 |

