Dual Drivers Register as at 10:33 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0238 | SHAHID Mohammed | 04/09/2025 | 01/10/2025 | 30/09/2028 |
| DD0998 | NAHIM Raja Mohammed | 11/07/2025 | 01/10/2025 | 30/09/2028 |
| DD0007 | RAMZAN Mohammed | 31/07/2025 | 01/10/2025 | 30/09/2028 |
| DD1073 | QAMAR Shazad | 25/09/2025 | 01/10/2025 | 30/09/2028 |
| DD4822 | REHMAN Abdul | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| DD4823 | CHOUDARY Mohammed Bhelal | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| DD4824 | EDIAGNONYA EDIAGNONYA Lawrence | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| DD4825 | RAHMAN Shafizur | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| DD4826 | MEHDI Irfan | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| DD4827 | KHAN Mohammed Rafi | 30/09/2025 | 01/10/2025 | 30/09/2028 |

