Dual Drivers Register as at 12:35 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| DD1041 | ALI Ghazanfar | 07/08/2025 | 01/11/2025 | 31/10/2028 | 
| DD1045 | KHAN Mohammad Nasim Ullah | 30/09/2025 | 01/11/2025 | 31/10/2028 | 
| DD1059 | RASOOL Ghulam | 02/09/2025 | 01/11/2025 | 31/10/2028 | 
| DD1084 | NAZIR Shazad | 14/10/2025 | 01/11/2025 | 31/10/2028 | 
| DD1088 | RASHID Irfan | 09/09/2025 | 01/11/2025 | 31/10/2028 | 
| DD1094 | EHSAN Mohammed | 24/10/2025 | 01/11/2025 | 31/10/2028 | 
| DD1099 | RAZZAQ Itsham | 29/10/2025 | 01/11/2025 | 31/10/2028 | 
| DD1030 | HUSSAIN Mumtaz | 24/09/2025 | 01/11/2025 | 31/10/2028 | 
| DD1300 | JAHAN Mohammad Ali | 16/10/2025 | 01/11/2025 | 31/10/2028 | 
| DD1302 | HETHERINGTON Roy Patrick | 05/09/2025 | 01/11/2025 | 31/10/2028 | 

