Dual Drivers Register as at 10:18 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1489 | MEHMOOD Rashid | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| DD0788 | KHALIQ Nadeem | 14/01/2026 | 08/02/2026 | 07/02/2029 |
| DD0090 | HUSSAIN Sajid | 15/01/2026 | 09/02/2026 | 08/02/2029 |
| DD5282 | BILAL Muhammad | 09/02/2026 | 09/02/2026 | 08/02/2029 |
| DD0716 | ASAD Mohammad | 11/02/2026 | 11/02/2026 | 10/02/2029 |
| DD0205 | MIAH Shirazul | 19/01/2026 | 11/02/2026 | 10/02/2029 |
| DD5287 | YASEEN Mohammad | 11/02/2026 | 11/02/2026 | 10/02/2029 |
| DD0132 | KHAN Shamroz | 03/02/2026 | 12/02/2026 | 11/02/2029 |
| DD1413 | ASLAM Nabeel | 26/01/2026 | 12/02/2026 | 11/02/2029 |
| DD5288 | JAVAID Kashif | 12/02/2026 | 12/02/2026 | 11/02/2029 |

