Dual Drivers Register as at 14:34 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5658 | YASIN Anjum | 05/06/2026 | 08/06/2026 | 07/06/2029 |
| DD5659 | FAKHAR BIBI Ghulam Sarwar | 08/06/2026 | 08/06/2026 | 07/06/2029 |
| DD0402 | KAYANI Najmul Badar | 29/05/2026 | 09/06/2026 | 08/06/2029 |
| DD0519 | SHAZAD Qasir | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD0846 | AHMED Bashir | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD5676 | OMAR Ahmed Hassan | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD5678 | MTHUNZI Thando Goodwill | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD5660 | TARIQ Umar Zarar | 08/06/2026 | 11/06/2026 | 10/06/2029 |
| DD5661 | AKHTAR Imran Jamil | 08/06/2026 | 11/06/2026 | 10/06/2029 |
| DD5664 | BRAIMAH Thaddeus Sunday | 08/06/2026 | 11/06/2026 | 10/06/2029 |

