Dual Drivers Register as at 04:58 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1628 | NASSER Mohammed | 31/07/2026 | 02/08/2026 | 01/08/2029 |
| DD0771 | ARIF Mohammed | 22/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1614 | TAMOOR Amir | 30/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1615 | ABBAS Qalbe | 16/06/2026 | 03/08/2026 | 02/08/2029 |
| DD1616 | NASIR Mohammed | 24/06/2026 | 03/08/2026 | 02/08/2029 |
| DD1618 | BISMILA-NOON Mohammed Zain-Ul-Abideen | 13/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1622 | MOUGHAL Mohammad | 09/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1626 | AZIZ TAYIB | 10/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1627 | HAROON Chaudhry Tayab | 24/07/2026 | 03/08/2026 | 02/08/2029 |
| DD1630 | MEHMOOD Asad | 03/08/2026 | 03/08/2026 | 02/08/2029 |

