Dual Drivers Register as at 03:12 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3529 | AHMED Khalil | 30/09/2024 | 01/10/2024 | 25/04/2026 |
| DD0549 | AHMED Noor | 21/03/2023 | 28/04/2023 | 27/04/2026 |
| DD0028 | NADEEM Mohammed | 14/04/2023 | 28/04/2023 | 27/04/2026 |
| DD3399 | KHAROTY Asif | 27/10/2025 | 27/10/2025 | 27/04/2026 |
| DD2684 | MEHMOOD Itrat | 15/04/2024 | 15/04/2024 | 28/04/2026 |
| DD4978 | KAUSHAL Sourav | 11/11/2025 | 14/11/2025 | 28/04/2026 |
| DD0251 | JUDGE Amer Iqubal | 20/03/2023 | 30/04/2023 | 29/04/2026 |
| DD3505 | RIAZ Adeel | 29/10/2025 | 27/09/2024 | 29/04/2026 |
| DD0423 | HARTMANN Roger | 24/03/2023 | 01/05/2023 | 30/04/2026 |
| DD0430 | SHAHZAD Naeem | 17/04/2023 | 01/05/2023 | 30/04/2026 |

