Dual Drivers Register as at 10:07 on 14 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5282 | BILAL Muhammad | 09/02/2026 | 09/02/2026 | 08/02/2029 |
| DD0788 | KHALIQ Nadeem | 14/01/2026 | 08/02/2026 | 07/02/2029 |
| DD1489 | MEHMOOD Rashid | 19/01/2026 | 07/02/2026 | 06/02/2029 |
| DD5269 | BUTT Naveed | 05/02/2026 | 06/02/2026 | 05/02/2029 |
| DD0613 | MALIK HUSSAIN Majid | 05/02/2026 | 05/02/2026 | 04/02/2029 |
| DD1162 | KHAN Niaz | 04/02/2026 | 05/02/2026 | 04/02/2029 |
| DD0017 | BASHIR Mohammed | 27/01/2026 | 05/02/2026 | 04/02/2029 |
| DD1301 | AKHTAR Zobair | 18/12/2025 | 05/02/2026 | 04/02/2029 |
| DD5245 | NOON Ismail Bismilla Ahmed | 30/01/2026 | 05/02/2026 | 04/02/2029 |
| DD5246 | MOHAMMAD Abid | 02/02/2026 | 05/02/2026 | 04/02/2029 |

