Dual Drivers Register as at 02:47 on 20 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0315 | ASHRAF Mohammed | 10/02/2025 | 01/04/2025 | 31/03/2028 |
| DD0320 | KHALID Arfan | 12/02/2025 | 01/04/2025 | 31/03/2028 |
| DD0323 | IDREES Mohammed | 03/03/2025 | 01/04/2025 | 31/03/2028 |
| DD0351 | RAHMAN Mohammed Shohidur | 12/02/2025 | 01/04/2025 | 31/03/2028 |
| DD0354 | AHMED Imran | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| DD0391 | HUSSAIN Fidha | 13/02/2025 | 01/04/2025 | 31/03/2028 |
| DD4093 | BAKHSH FATIMA Muhammad Wajid | 28/03/2025 | 01/04/2025 | 31/03/2028 |
| DD4094 | RASHID Khalid | 28/03/2025 | 01/04/2025 | 31/03/2028 |
| DD4097 | SARWAR Ghulam Shahid | 31/03/2025 | 01/04/2025 | 31/03/2028 |
| DD0958 | PASWAL Munawar Iqbal | 13/03/2025 | 30/03/2025 | 29/03/2028 |

