Dual Drivers Register as at 09:31 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0599 | BOKOR MD Abu | 03/01/2025 | 16/01/2025 | 15/01/2028 |
| DD5090 | ABBAS Muhammad Khawar | 08/12/2025 | 08/12/2025 | 14/01/2028 |
| DD1165 | KASHIM Abdul | 11/11/2024 | 14/01/2025 | 13/01/2028 |
| DD0399 | KAYANI Sohail | 07/01/2025 | 14/01/2025 | 13/01/2028 |
| DD0927 | RAHMAN Muhammad | 08/01/2025 | 13/01/2025 | 12/01/2028 |
| DD4446 | LAU Kim Ming | 25/06/2025 | 26/06/2025 | 12/01/2028 |
| DD1175 | SOHBAT Sohail | 02/12/2024 | 12/01/2025 | 11/01/2028 |
| DD1238 | BHATTI Atif | 10/01/2025 | 12/01/2025 | 11/01/2028 |
| DD0008 | TREACY Michael | 02/01/2025 | 10/01/2025 | 09/01/2028 |
| DD3784 | GILL Pervaiz | 10/01/2025 | 10/01/2025 | 09/01/2028 |

