Dual Drivers Register as at 06:26 on 21 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4264 | HUSSAIN Arfan | 09/05/2025 | 12/05/2025 | 11/05/2028 |
| DD4265 | MOHAMMAD KHAN Usman | 12/11/2025 | 12/11/2025 | 11/05/2028 |
| DD5079 | ALI Shehroz | 08/12/2025 | 12/12/2025 | 11/05/2028 |
| DD5465 | JAHANGIR Mohsin | 14/04/2026 | 17/04/2026 | 11/05/2028 |
| DD0984 | REHMAN Atiq Ur | 28/04/2025 | 11/05/2025 | 10/05/2028 |
| DD0341 | AHMED Syed Masum | 29/04/2025 | 10/05/2025 | 09/05/2028 |
| DD0982 | HUSSAIN Nakseer | 29/04/2025 | 10/05/2025 | 09/05/2028 |
| DD1381 | ALI Iqrar | 08/04/2025 | 10/05/2025 | 09/05/2028 |
| DD1382 | TANVEER Mohammad | 05/03/2025 | 10/05/2025 | 09/05/2028 |
| DD1074 | ALI Zayyan | 09/05/2025 | 09/05/2025 | 08/05/2028 |

