Dual Drivers Register as at 03:47 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD5841 | MOHAMAD Tanya Ali | 12/08/2026 | 13/08/2026 | 12/08/2029 |
| DD5845 | SYED Mohammed | 12/08/2026 | 13/08/2026 | 12/08/2029 |
| DD1636 | ASHRAF Mian Tahir | 30/07/2026 | 11/08/2026 | 10/08/2029 |
| DD1637 | KHALED Shams Uddin | 20/07/2026 | 11/08/2026 | 10/08/2029 |
| DD1638 | ZAHIR Amran | 06/07/2026 | 11/08/2026 | 10/08/2029 |
| DD1640 | AFLAK Mohammed | 05/08/2026 | 11/08/2026 | 10/08/2029 |
| DD1641 | HUSSAIN Nabeel | 14/07/2026 | 11/08/2026 | 10/08/2029 |
| DD1643 | RAKHA Allah | 07/08/2026 | 11/08/2026 | 10/08/2029 |
| DD1645 | HUSSAIN Choudhary Zabarat | 03/07/2026 | 11/08/2026 | 10/08/2029 |
| DD5832 | FAROOQ Nauman | 11/08/2026 | 11/08/2026 | 10/08/2029 |

