Dual Drivers Register as at 12:04 on 2 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1233 | BILAL Ramzan | 12/12/2024 | 06/01/2025 | 05/01/2028 |
| DD0176 | RAHMIN Abdul | 12/12/2024 | 06/01/2025 | 05/01/2028 |
| DD3783 | RAHMAN Musa | 12/05/2025 | 12/05/2025 | 05/01/2028 |
| DD5043 | ANWAR Muhammad Junaid | 26/11/2025 | 28/11/2025 | 04/01/2028 |
| DD3887 | MALIK Mohammad Kamran | 29/01/2025 | 04/01/2025 | 03/01/2028 |
| DD1042 | HUSSAIN Dilbar | 17/12/2024 | 03/01/2025 | 02/01/2028 |
| DD3780 | SAJID Muhammad | 02/01/2025 | 03/01/2025 | 02/01/2028 |
| DD3781 | KHAN Muhammad Sarwar | 02/01/2025 | 03/01/2025 | 02/01/2028 |
| DD0386 | CHAUDHARY BEGUM Tanveer Ali | 05/12/2024 | 02/01/2025 | 01/01/2028 |
| DD3782 | MUHAMMAD Urfan | 02/01/2025 | 02/01/2025 | 01/01/2028 |

