Dual Drivers Register as at 20:22 on 5 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3051 | MIAH Mohammed Kamrul | 03/10/2024 | 03/10/2024 | 04/06/2027 |
| DD0500 | KHAN Munawar | 28/02/2025 | 28/02/2025 | 03/06/2027 |
| DD0493 | GLYNN Mark | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD2688 | JATALA Waleed Riaz | 04/06/2024 | 04/06/2024 | 03/06/2027 |
| DD2801 | NAEEM Asad | 03/06/2024 | 04/06/2024 | 03/06/2027 |
| DD2922 | ARAIN Adnan Ahmed | 02/02/2026 | 02/02/2026 | 03/06/2027 |
| DD2923 | MONZIL MD Foyez Ahmed | 08/01/2026 | 08/01/2026 | 03/06/2027 |
| DD2925 | LATIF Ihtisham | 30/05/2024 | 04/06/2024 | 03/06/2027 |
| DD2926 | SHAHEEN Iffat | 30/05/2024 | 04/06/2024 | 03/06/2027 |
| DD2927 | HUSSAIN Mohammed Habbibur Rahman | 30/05/2024 | 04/06/2024 | 03/06/2027 |

