Dual Drivers Register as at 19:59 on 3 November 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD3854 | NADEEM Rohaib | 20/01/2025 | 20/01/2025 | 19/01/2028 |
| DD4480 | AKRAM Ammar | 09/07/2025 | 11/07/2025 | 19/01/2028 |
| DD5683 | JAMES Jinto | 10/06/2026 | 11/06/2026 | 19/01/2028 |
| DD0933 | BASEER Ghulam | 17/01/2025 | 19/01/2025 | 18/01/2028 |
| DD0934 | ISLAM Zahoor | 03/01/2025 | 19/01/2025 | 18/01/2028 |
| DD5007 | AKHTAR Muhammad Faizan | 18/11/2025 | 19/11/2025 | 18/01/2028 |
| DD5571 | HUSSAIN Asim | 29/04/2026 | 01/05/2026 | 18/01/2028 |
| DD4971 | SIDDIQUE Abu Bakar | 07/11/2025 | 14/11/2025 | 17/01/2028 |
| DD5501 | CHOWDHURY Mohammad Hafzur Rahman | 21/04/2026 | 22/04/2026 | 16/01/2028 |
| DD0599 | BOKOR MD Abu | 03/01/2025 | 16/01/2025 | 15/01/2028 |

