Dual Drivers Register as at 17:17 on 28 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0277 | AJMAL Muhammad | 23/10/2025 | 26/11/2025 | 25/11/2028 |
| DD1467 | AMEEN Bini | 04/11/2025 | 24/11/2025 | 23/11/2028 |
| DD1085 | BUKHARI Syed Anwaar Ali | 21/11/2025 | 23/11/2025 | 22/11/2028 |
| DD1075 | WINTERBOTTOM Martin | 17/11/2025 | 22/11/2025 | 21/11/2028 |
| DD5011 | ALI Liaqat | 21/11/2025 | 21/11/2025 | 20/11/2028 |
| DD0370 | IKRAM Javed | 29/10/2025 | 20/11/2025 | 19/11/2028 |
| DD4984 | HUSSAIN Adil Mahmood | 12/11/2025 | 19/11/2025 | 18/11/2028 |
| DD4985 | ASLAM BEGUM Qaiser Shakeel | 12/11/2025 | 19/11/2025 | 18/11/2028 |
| DD4987 | SHUTTARI Syed Muqthader Hussain | 12/11/2025 | 19/11/2025 | 18/11/2028 |
| DD4989 | AHMED Afraz | 13/11/2025 | 19/11/2025 | 18/11/2028 |

