Dual Drivers Register as at 09:47 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4369 | GHANIZADA Sajjad | 06/06/2025 | 10/06/2025 | 01/01/2027 |
| DD1214 | MAHMOOD Amjid | 07/12/2023 | 01/01/2024 | 31/12/2026 |
| DD1217 | ALI Muhammad Ilias | 11/12/2023 | 01/01/2024 | 31/12/2026 |
| DD1221 | ALI Surab | 19/12/2023 | 01/01/2024 | 31/12/2026 |
| DD1223 | ASHRAF Imran | 01/07/2024 | 01/07/2024 | 31/12/2026 |
| DD1275 | SHABIR Imran | 03/04/2024 | 03/04/2024 | 31/12/2026 |
| DD1227 | RANGZAIB Mohammad | 30/10/2023 | 01/01/2024 | 31/12/2026 |
| DD1264 | MAHMOOD Amjad | 20/11/2023 | 01/01/2024 | 31/12/2026 |
| DD0700 | KHAN Gulnawaz | 12/10/2023 | 01/01/2024 | 31/12/2026 |
| DD3282 | NASEEM Muhammad | 06/08/2024 | 06/08/2024 | 29/12/2026 |

