Dual Drivers Register as at 17:09 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0846 | AHMED Bashir | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD5676 | OMAR Ahmed Hassan | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD5678 | MTHUNZI Thando Goodwill | 10/06/2026 | 10/06/2026 | 09/06/2029 |
| DD0402 | KAYANI Najmul Badar | 29/05/2026 | 09/06/2026 | 08/06/2029 |
| DD0038 | SHABIR Abid | 08/06/2026 | 08/06/2026 | 07/06/2029 |
| DD1269 | IQBAL ANSAR Asif | 06/05/2026 | 08/06/2026 | 07/06/2029 |
| DD5658 | YASIN Anjum | 05/06/2026 | 08/06/2026 | 07/06/2029 |
| DD5659 | FAKHAR BIBI Ghulam Sarwar | 08/06/2026 | 08/06/2026 | 07/06/2029 |
| DD0578 | ZAHIR Mohammed | 13/05/2026 | 07/06/2026 | 06/06/2029 |
| DD0986 | ALI Nasir | 14/05/2026 | 07/06/2026 | 06/06/2029 |

