Dual Drivers Register as at 00:16 on 28 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1264 | MAHMOOD Amjad | 20/11/2023 | 01/01/2024 | 31/12/2026 |
| DD0700 | KHAN Gulnawaz | 12/10/2023 | 01/01/2024 | 31/12/2026 |
| DD1223 | ASHRAF Imran | 02/03/2026 | 02/03/2026 | 30/12/2026 |
| DD3282 | NASEEM Muhammad | 06/08/2024 | 06/08/2024 | 29/12/2026 |
| DD2220 | FAZIL Hamza | 07/11/2025 | 07/11/2025 | 27/12/2026 |
| DD2222 | JAVED Muhammad Mohsin | 29/10/2025 | 29/10/2025 | 27/12/2026 |
| DD2223 | KHURSHID Qasim | 14/01/2025 | 28/12/2023 | 27/12/2026 |
| DD3742 | ALTAF Junaid | 25/11/2024 | 29/11/2024 | 26/12/2026 |
| DD1169 | MIAH Kuresh | 04/12/2023 | 26/12/2023 | 25/12/2026 |
| DD5374 | AWAN Tayyab Ahmad | 16/03/2026 | 17/03/2026 | 24/12/2026 |

