Dual Drivers Register as at 21:24 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1639 | HUSSAIN Asad | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1640 | AFLAK Mohammed | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1641 | HUSSAIN Nabeel | 19/11/2024 | 19/11/2024 | 10/08/2026 |
| DD1642 | HUSSAIN Danyal | 27/08/2025 | 27/08/2025 | 10/08/2026 |
| DD1643 | RAKHA Allah | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1644 | HUSSAIN Fazal | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD1645 | HUSSAIN Choudhary Zabarat | 10/08/2023 | 11/08/2023 | 10/08/2026 |
| DD0673 | SHOAIB Rizwan | 09/08/2023 | 10/08/2023 | 09/08/2026 |
| DD1635 | HUSSAIN Basharat | 09/08/2023 | 10/08/2023 | 09/08/2026 |
| DD2571 | ISHAQ Muhammad Awais | 21/03/2024 | 21/03/2024 | 09/08/2026 |

