Dual Drivers Register as at 17:43 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1632 | AHMAD Mohammad Mamun | 02/08/2023 | 03/08/2023 | 02/08/2026 |
| DD1633 | AHMED Kabir | 03/08/2023 | 03/08/2023 | 02/08/2026 |
| DD5312 | YASEEN Mohammad | 25/02/2026 | 02/03/2026 | 02/08/2026 |
| DD1613 | MUSHTAQ Imran | 15/01/2024 | 02/08/2023 | 01/08/2026 |
| DD1619 | JAVED Hamza | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1620 | TAHIR Rehan | 07/06/2024 | 02/08/2023 | 01/08/2026 |
| DD1621 | GONDAL Liaqat Ali | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1624 | ALI Rashid | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1628 | NASSER Mohammed | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| DD1629 | ARIF Jamshaid | 02/08/2023 | 02/08/2023 | 01/08/2026 |

