Dual Drivers Register as at 15:27 on 4 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1608 | SOHAIL Kamran | 08/01/2025 | 08/01/2025 | 31/07/2026 |
| DD1608 | SOHAIL Kamran | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1609 | SANDERS Frank | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1610 | KHAN Shah Rukh | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1611 | SHAHEEN Wajida | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1612 | MIRBAZ Adnan | 01/08/2023 | 01/08/2023 | 31/07/2026 |
| DD1982 | HUSSAIN Aktar | 11/01/2024 | 02/11/2023 | 30/07/2026 |
| DD5042 | MUHAMMAD Qari ali | 25/11/2025 | 28/11/2025 | 30/07/2026 |
| DD2104 | ABUZAR Ali | 07/12/2023 | 07/12/2023 | 28/07/2026 |
| DD4642 | HASSAN Rizwan | 19/08/2025 | 22/08/2025 | 28/07/2026 |

