Dual Drivers Register as at 13:01 on 30 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD1396 | MIAH Mahmud | 15/10/2025 | 12/11/2025 | 11/11/2028 |
| DD4927 | FOUDA Ahmed Mohamed Gouda Azab | 11/11/2025 | 12/11/2025 | 11/11/2028 |
| DD0051 | UDDIN Mohammad Naeem | 08/10/2025 | 11/11/2025 | 10/11/2028 |
| DD1459 | MAHMOOD Arshad | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1461 | GIBLIN Paul | 13/10/2025 | 10/11/2025 | 09/11/2028 |
| DD1462 | QAISAR Muhammad | 15/10/2025 | 10/11/2025 | 09/11/2028 |
| DD4950 | KHALIQ Naveed | 04/11/2025 | 07/11/2025 | 06/11/2028 |
| DD4951 | IQBAL Wasim | 04/11/2025 | 07/11/2025 | 06/11/2028 |
| DD4952 | AZEEM Muhammad | 24/03/2026 | 07/11/2025 | 06/11/2028 |
| DD4953 | HUSSAIN Mushahid | 04/11/2025 | 07/11/2025 | 06/11/2028 |

