Dual Drivers Register as at 02:20 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD4619 | UMAR Sohail | 13/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4620 | HUSSAIN BIBI Rafaqat | 13/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4622 | HUSSAIN BIBI Sajjad Ali | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4624 | ALI Faizan | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4625 | FODOL Bakri Ahmed | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4626 | HAYAT Jamil | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4627 | NZISABIRA Jacques Ntakobanjira | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4628 | CHOUDHURY Kaysor Ahmed | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD4629 | AZIZ Junaid | 15/08/2025 | 19/08/2025 | 18/08/2028 |
| DD0221 | KHALID Abdul | 04/07/2025 | 18/08/2025 | 17/08/2028 |

