Dual Drivers Register as at 17:20 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0811 | MAHMOOD Qasim | 27/05/2025 | 25/06/2025 | 24/06/2028 |
| DD4445 | MOHAMMED Soreen Burhan Abdullah | 25/06/2025 | 25/06/2025 | 24/06/2028 |
| DD4436 | NIAZ REHMAN Inam Ul Haq | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4437 | GHULAM Naser Mamood | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4438 | ALI Amir | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4439 | RAHMAN Mohammed Nahidur | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4440 | ABEDIN Joynal | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4441 | ABDIRAHMAN OSMAN Feysal | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4442 | HOSSAIN Md Zahidul | 20/06/2025 | 24/06/2025 | 23/06/2028 |
| DD4435 | HUSSAIN Salamat | 20/06/2025 | 23/06/2025 | 22/06/2028 |

