Dual Drivers Register as at 17:20 on 30 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| DD0629 | SARFRAZ Hafiz Muhammad Umar | 23/05/2025 | 21/06/2025 | 20/06/2028 |
| DD1438 | HEFFERNAN Andrew | 15/04/2025 | 20/06/2025 | 19/06/2028 |
| DD4419 | TEWELEMEDHIN Berihu | 18/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4420 | LIAGHAT Homayoun | 18/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4422 | AHSAN MUNNA Md Mahmudul | 18/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4423 | KHAN Adil Murad | 21/01/2026 | 20/06/2025 | 19/06/2028 |
| DD4424 | BUTT Kashif | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4425 | AHMED Nashad | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4426 | ALI Sajid | 19/06/2025 | 20/06/2025 | 19/06/2028 |
| DD4427 | AWAIS Muhammad | 19/06/2025 | 20/06/2025 | 19/06/2028 |

